| Features |
A9CAD Pro |
A9CAD |
| Two dimensional viewing, drawing and editing |  |  |
| DWG and DXF file reading and writing |  |  |
| Entity editing via Properties window |  |  |
| Layer, text style, dimension style editing |  |  |
| Command execution via Command Line window |  |  |
| Printing |  |  |
| Block creation and insertion |  | |
| Attribute insertion |  | |
| Layout creation and editing |  | |
| Tabbed layout switch on main window |  | |
| System installed TrueType font and SHX font |  | |
| Export to BMP, GIF, JPG, PNG, TIF, TGA, EMF and WMF |  | |
| Enhanced layer editor and priting setup wizard |  | |
| Price |
US$29.95 |
Free |