<?xml version="1.0"?>
<rss version="2.0">
	<channel>
		<title>Forum posts to 'Forums'</title>
		<link>http://www.a9tech.com/forums/</link>
		

		
		<item>
			<title>Snap and Grid settings</title>
			<link>http://www.a9tech.com/a9cad-forum/show/78</link>
			<description>&lt;p&gt;How does one change the value of the Snap and Grid setting?&lt;/p&gt;&lt;br&gt;&lt;br&gt;Posted to: Snap and Grid settings</description>
			<pubDate>Thu, 22 Jul 2010 16:54:31 -0700</pubDate>
			<author> </author>
			<guid>http://www.a9tech.com/a9cad-forum/show/78</guid>
		</item>
		
		<item>
			<title>Block insertion</title>
			<link>http://www.a9tech.com/a9cad-forum/show/76</link>
			<description>&lt;p&gt;A9CAD is a great program, but useless to me unless I can import blocks. The 'Help' file has the 'Block' command in its vocabulary, but the instructions to initiate this command do not work. The 'Help' file tells one to go to 'File'&amp;gt;'Block&quot;.After opening the 'File' dropdown, there is no 'Block' command visible.
Any ideas as to how to initiate this command?&lt;/p&gt;&lt;br&gt;&lt;br&gt;Posted to: Block insertion</description>
			<pubDate>Thu, 22 Jul 2010 16:15:17 -0700</pubDate>
			<author> </author>
			<guid>http://www.a9tech.com/a9cad-forum/show/76</guid>
		</item>
		
		<item>
			<title>Vertical lines</title>
			<link>http://www.a9tech.com/a9cad-forum/show/74</link>
			<description>&lt;p&gt;Im trying to teach myself the program with not much luck. I downloaded it from Cnet. because for some reason it said error when downloading it from this site.

? When i draw a horizontal line and put in the command it draws the line. But when i draw a connecting vertical and put in the command length, it draws the line horzontal rather then vertical. Am i suppose to type in a degree along with the command length or do i have a bad download?    &lt;/p&gt;&lt;br&gt;&lt;br&gt;Posted to: Vertical lines</description>
			<pubDate>Sat, 17 Jul 2010 13:01:42 -0700</pubDate>
			<author>Chuck </author>
			<guid>http://www.a9tech.com/a9cad-forum/show/74</guid>
		</item>
		
		<item>
			<title>Horizontal Scrolling</title>
			<link>http://www.a9tech.com/a9cad-forum/show/72</link>
			<description>&lt;p&gt;I know a number of ways to move the drawing around in the window to work on different areas.  I learned that I can hold the shift key down and roll the mouse wheel to scroll vertically.

Is there a key combination that will scroll my drawing horizontally?&lt;/p&gt;&lt;br&gt;&lt;br&gt;Posted to: Horizontal Scrolling</description>
			<pubDate>Sat, 17 Jul 2010 10:32:53 -0700</pubDate>
			<author>Joe Reeves</author>
			<guid>http://www.a9tech.com/a9cad-forum/show/72</guid>
		</item>
		
		<item>
			<title>Re: Support for Autocad 2010?</title>
			<link>http://www.a9tech.com/a9cad-forum/show/12?showPost=70</link>
			<description>&lt;p&gt;You can download (for free) the Autodesk DWGTrueView2011 that includes a converter module to older DWG formats. You only have to register with Autodesk to get this free utility. Then you'll be alble to convert DWG2010 to a DWG format A9CAD can handle.&lt;/p&gt;&lt;br&gt;&lt;br&gt;Posted to: Support for Autocad 2010?</description>
			<pubDate>Wed, 14 Jul 2010 09:57:53 -0700</pubDate>
			<author>Ben Martin</author>
			<guid>http://www.a9tech.com/a9cad-forum/show/12?showPost=70</guid>
		</item>
		
		<item>
			<title>Re: Can't open Autocad File</title>
			<link>http://www.a9tech.com/a9cad-forum/show/66?showPost=68</link>
			<description>&lt;p&gt;Maybe you are trying to open recent DWG files from Autocad_2010 version?
It seems that A9Cad can't open such files nor the A9Converter utility cand handle them.

Maybe the A9CAD makers can find a little time to update the Coverter utility. If they still around, that is!

You can always download (for free) the Autodesk DWGTrueView2011 that includes a converter module to older DWG formats. You only have to register with Autocad (no big deal) to get this free utility. Then you'll be alble to convert DWG2010 to a DWG format A9CAD can handle.

Best luck to you.&lt;/p&gt;&lt;br&gt;&lt;br&gt;Posted to: Can't open Autocad File</description>
			<pubDate>Wed, 14 Jul 2010 09:56:27 -0700</pubDate>
			<author>Ben Martin</author>
			<guid>http://www.a9tech.com/a9cad-forum/show/66?showPost=68</guid>
		</item>
		
		<item>
			<title>Can't open Autocad File</title>
			<link>http://www.a9tech.com/a9cad-forum/show/66</link>
			<description>&lt;p&gt;I couldn't open any dwg file with A9Cad. What's wrong? Any suggestion?&lt;/p&gt;&lt;br&gt;&lt;br&gt;Posted to: Can't open Autocad File</description>
			<pubDate>Mon, 12 Jul 2010 19:01:20 -0700</pubDate>
			<author>HONG NG KOK</author>
			<guid>http://www.a9tech.com/a9cad-forum/show/66</guid>
		</item>
		
		<item>
			<title>Re: Tutorial</title>
			<link>http://www.a9tech.com/a9cad-forum/show/62?showPost=64</link>
			<description>&lt;p&gt;Alguien sabe si puedo colocar una estrella que me indique el norte.&lt;/p&gt;&lt;br&gt;&lt;br&gt;Posted to: Tutorial</description>
			<pubDate>Mon, 28 Jun 2010 18:45:14 -0700</pubDate>
			<author>Laura Paulina</author>
			<guid>http://www.a9tech.com/a9cad-forum/show/62?showPost=64</guid>
		</item>
		
		<item>
			<title>Tutorial</title>
			<link>http://www.a9tech.com/a9cad-forum/show/62</link>
			<description>&lt;p&gt;Existe algún tutorial o especie de manual para comenzar a usar A9CAD?

Gracias&lt;/p&gt;&lt;br&gt;&lt;br&gt;Posted to: Tutorial</description>
			<pubDate>Thu, 24 Jun 2010 15:08:25 -0700</pubDate>
			<author>Laura Paulina</author>
			<guid>http://www.a9tech.com/a9cad-forum/show/62</guid>
		</item>
		
		<item>
			<title>Perimeter in A9CAD</title>
			<link>http://www.a9tech.com/a9cad-forum/show/60</link>
			<description>&lt;p&gt;Tell me please, how I can calculate perimeter of a closed
        geometric figure in A9CAD 2.2.1?&lt;/p&gt;&lt;br&gt;&lt;br&gt;Posted to: Perimeter in A9CAD</description>
			<pubDate>Thu, 24 Jun 2010 05:29:22 -0700</pubDate>
			<author> </author>
			<guid>http://www.a9tech.com/a9cad-forum/show/60</guid>
		</item>
		

	</channel>
</rss>
